Bell Schedule
| CAPS DAILY SCHEDULE | 
|---|
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| 1st Block | 8:15 AM | 9:45 AM | 90 min | 
| 2nd Block | 9:45 AM | 11:15 AM | 90 min | 
| 1st Lunch | 11:15 AM | 11:45 AM | 30 min | 
| 2nd Lunch | 11:45 AM | 12:15 PM | 30 min | 
| 3rd Block | 12:15 PM | 1:15 PM | 60 min | 
| 4th Block | 1:15 PM | 2:15 PM | 60 min | 
| CAPS EARLY DISMISSAL | 
|---|
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| 1st Block | 8:15 AM | 9:45 AM | 90 min | 
| 2nd Block | 9:45 AM | 11:15 AM | 90 min | 
| 1st Lunch | 11:15 AM | 11:45 AM | 30 min | 
| 2nd Lunch | 11:45 AM | 12:15 PM | 30 min | 
| Dismissal | 12:15 PM | — | — | 
